photos by Trackosaurus Rex
RECAP - GOLDEN SADDLE GRAND PRIX
The Golden Saddle Grand Prix was simply amazing. So many racers and spectators showed up and everyone had a great time. Golden Saddle Cyclery had a big raffle for the spectators and we raised over $1500 for the velodrome in one night! And now for the race recaps…
Mike Valdez (A Road Bike 4 U) took 1st place in the C-Class Omnium. He lapped the field in the 20-lap Points Race which is no easy feat. I predict Valdez will be upgrading to the B-Class very soon. Garrett Rice (BJ’s) came in 2nd place in the Omnium after a dramatic spill at the sprint finish of the Scratch Race. He won the race but had to be taken to the hospital for stitches (he’s okay!). Norm Houck (Chain Gang) took 3rd place in the Omnium.
Hernan Montenegro (Predator Cycling) displayed fine form winning the B-Class Omnium with first place finishes in the Point-A-Lap and the Miss N Out and a 2nd place finish in the Scratch Race. Hern has been racing and winning Los Angeles alleycats for years now and his affinity for raw speed and riding hard is translating well on the track. Bud Abille came in 2nd place overall and Chad Tulloch (Herbalife La Grange) took 3rd place.
Top spot in the A-Class Omnium belongs to Bryan Larson (UCI) who completely dominated the Points Race. Eric Barlevav (FCC) took 2nd place and might have won1st place in the Omnium if he had stayed for the final event. Daniel Kosykh (Encino Velo) came in 3rd place.
The Sprint Tournament was undeniably the most exciting tournament so far in the Summer Race Series. The slowest qualifying Flying 200 time was 12.57 seconds so you know this was a battle between the fastest. Tim McGee (Predator Cycling) came out in 1st place but only after a dramatic Match Sprint final against Quinn Hatfield (Herbalife La Grange). Kirk Edwards took 3rd place in the tournament.
Congratulations to all the winners, racers, volunteers and spectators who made this event as unforgettable as it was. Let’s keep it going for the next race in the series: the Predator Keirin Classic on August 24th.
TEAM TROPHY STANDINGS (after three events)
The Summer Race Series is now past the halfway mark. With two events left on the calendar, teams will be bringing out all the recruits to try to win that Team Trophy. After the Golden Saddle Grand Prix, it’s been a big fight for the top spot but it’s not over yet.
Predator Cycling extended their lead in the Team Trophy standings with Hernan Montenegro’s success in the B-Class Omnium and Tim McGee’s win in the Sprint Tournament.
Herbalife La Grange are still trailing in 2nd place. They’ve been struggling to get back on top of the standings since the Orange 20 Track Cup and they’ve been showing up in numbers but they need to take some podium positions if they want to reclaim the top spot.
Chain Gang is sitting in 3rd place with Norm Houck and Samson Hatae earning points in the C-Class and A-Class Omniums. I expect they’ll be sending in reinforcements for the last two races.
Encino Velo moved up to 4th place with some impressive riding from Daniel Kosykh over the past two events. If he had started racing in the Summer Race Series earlier, I’m sure they would be sitting higher in the standings.
Moth Attack has fallen down to fifth place after the third event, still riding on those points that Megan Dean earned during the H&S Time Trials Night.
See the rest of the top 10 teams below. The Predator Keirin Classic will be a big night for teams aiming to win the Team Trophy. There will be lots of heats and many opportunities to win points. So rally the troops and ride hard!
| SUMMER RACE SERIES TEAM TROPHY STANDINGS (top 10) | ||
|---|---|---|
| 1 - | Predator Cycling | 111 pts |
| 2 - | Herbalife La Grange | 85 pts |
| 3 - | Chain Gang | 54 pts |
| 4 - | Encino Velo | 42 pts |
| 5 - | Moth Attack | 41 pts |
| 6 - | PAA Remax | 34 pts |
| 7 - | The Juice | 30 pts |
| 8 - | UCI | 19 pts |
| 9 - | FCC | 19 pts |
| 10 - | Sho Air | 18 pts |
photos taken by Ace Boogie
video by Pat Benson
photos by Devon Tsuno
RESULTS - GOLDEN SADDLE GRAND PRIX
| C-CLASS OMNIUM | Points Race | Win N Out | Scratch Race | TOTAL | ||
|---|---|---|---|---|---|---|
| 1 | Mike Valdez | A Road Bike 4 U | 7 | 5 | 5 | 17 |
| 2 | Garrett Rice | BJ’s | 2 | 3 | 7 | 12 |
| 3 | Norm Houck | Chain Gang | 1 | 7 | 8 | |
| 4 | Robert Pacheco | The Juice | 5 | 5 | ||
| 5 | Langdon Taguiped | Original Bike Co | 3 | 3 | ||
| 6 | Colin Dooley | 2 | 1 | 3 | ||
| 7 | Raul Gutierrez | I Martin | 3 | 3 | ||
| 8 | Joe Camacho | Herbalife La Grange | 2 | 2 | ||
| 9 | Mei Zhao | 1 | 1 | |||
| 10 | Angel Dubon | Coco’s Variety | 0 | |||
| 11 | Alex Portillo | Immortal | 0 | |||
| 12 | Mark Kamish | Bud Light | 0 | |||
| 13 | Vladen Ponomar | Encino Velo | 0 | |||
| 14 | Thomas Taira | 0 | ||||
| 15 | Omar Romero | Golden Saddle | 0 | |||
| 16 | Andrew Huitink | 0 | ||||
| 17 | David Covarrubias | Golden Saddle | 0 | |||
| 18 | Alex Salazar | Mom Ridaz | 0 | |||
| 19 | Neil Leventhal | Herbalife La Grange | 0 | |||
| 20 | Roger Martinez | 0 | ||||
| 21 | Shaquille Arellano | The Juice | 0 | |||
| 22 | Jose Henriquez | The Juice | 0 | |||
| 23 | Jimmy Rosas | 0 | ||||
| 24 | Juan Valle | 0 | ||||
| B-CLASS OMNIUM | Point-A-Lap | Scratch Race | Miss N Out | TOTAL | ||
| 1 | Hernan Montenegro | Predator Cycling | 7 | 5 | 7 | 19 |
| 2 | Bud Abille | 3 | 7 | 5 | 15 | |
| 3 | Chad Tulloch | Herbalife La Grange | 5 | 5 | ||
| 4 | Brad Adams | Engin No 11 | 2 | 2 | 4 | |
| 5 | Edward Kornfli | PAA Remax | 3 | 3 | ||
| 6 | Matt Zuk | PAA Remax | 3 | 3 | ||
| 7 | Greg Garth | The Juice | 1 | 1 | 2 | |
| 8 | Chris Fortuna | Golden Saddle | 2 | 2 | ||
| 9 | Todd Mohney | 1 | 1 | |||
| 10 | Cody Philips | Sho Air | 0 | |||
| 11 | Vinh Tran | PAA Remax | 0 | |||
| 12 | Jon Budinoff | Sho Air | 0 | |||
| 13 | Aaron Palmer | Chain Gang | 0 | |||
| 14 | Austin Redman | 0 | ||||
| 15 | Riccardo Mejia | Golden Saddle | 0 | |||
| 16 | Tong Sheng | G Funk | 0 | |||
| 17 | Lynn Kennedy | Predator Cycling | 0 | |||
| 18 | Roger Espinosa | 0 | ||||
| 19 | Chris Cono | 0 | ||||
| 20 | Alex Steiner | VCR | 0 | |||
| 21 | Michael G Williams | Pedal Mobbin | 0 | |||
| 22 | Ken Avchen | Encino Velo | 0 | |||
| A-CLASS OMNIUM | Snowball | Win N Out | Points Race | TOTAL | ||
| 1 | Bryan Larsen | UCI | 5 | 5 | 7 | 17 |
| 2 | Eric Barlevav | FCC | 7 | 7 | 14 | |
| 3 | Daniel Kosykh | Encino Velo | 3 | 3 | 5 | 1 |
| 4 | Wilson Blas | Herbalife La Grange | 3 | 3 | ||
| 5 | Tim McGee | Predator Cycling | 2 | 1 | 3 | |
| 6 | Samson Hatae | Chain Gang | 2 | 2 | ||
| 7 | Quinn Hatfield | Herbalife La Grange | 2 | 2 | ||
| 8 | John Platero | Suarez | 1 | 1 | 2 | |
| 9 | Aram Goganian | Predator Cycling | 0 | |||
| 10 | CJ Williams | Predator Cycling | 0 | |||
| 11 | Chris Reed | PAA Remax | 0 | |||
| 12 | Fabian Vasquez | Sho Air | 0 | |||
| 13 | Chria Hazlitt | Herbalife La Grange | 0 | |||
| 14 | Sam Weinberger | Predator Cycling | 0 | |||
| 15 | Cathy Keely | Herbalife La Grange | 0 |
| SPRINT TOURNAMENT | Qualifying Time | ||
|---|---|---|---|
| 1 | Tim McGee | Predator Cycling | 12.12 |
| 2 | Quinn Hatfield | Herbalife La Grange | 12.18 |
| 3 | Kirk Edwards | Shaws | 12.16 |
| 4 | Eric Barlevav | FCC | 12.37 |
| 5 | James Zaldua | Predator Cycling | 12.40 |
| 6 | Richard Kim | Herbalife La Grange | 12.28 |
| 7 | Sam Weinberger | Predator Cycling | 12.28 |
| 8 | Phil Watford | Herbalife La Grange | 12.57 |
| DNQ | Bryan Larsen | UCI | 12.60 |
| DNQ | Daniel Kosykh | Encino Velo | 12.62 |
| DNQ | Chris Reed | PAA Remax | 12.72 |
| DNQ | Aram Goganian | Predator Cycling | 13.00 |
| DNQ | Samson Hatae | Chain Gang | 13.06 |
| DNQ | Hernan Montenegro | Predator Cycling | 13.09 |
| DNQ | Ken Avchen | Encino Velo | 13.19 |
| DNQ | Greg Garth | The Juice | 13.19 |
| DNQ | Brad Adams | Engine No 11 | 13.40 |
| DNQ | John Platero | Suarez | 13.41 |
| DNQ | Chria Hazlitt | Herbalife La Grange | 13.43 |
| DNQ | Aaron Palmer | Chain Gang | 13.87 |
| DNQ | Roger Espinosa | 14.00 | |
| DNQ | Michael G Williams | Pedal Mobbin | 14.90 |
| DNQ | Roger Martinez | 16.18 |
These Golden Saddle Cyclery t-shirts will be on sale tonight at the Golden Saddle Grand Prix to help Encino Velodrome recover from their recent break-in. Come and get one!
The first place prize in the Sprint Tournament at the Golden Saddle Grand Prix is this awesome backpack from Chrome Bags.
The Sherman is designed to carry your whole race kit including a set of wheels. Check out a nice review at Ride The Black Line.
Golden Saddle Grand Prix - August 10th
presented by Golden Saddle Cyclery
RSS